Gas Welding Accessory
Home > Welding Tools >Gas Welding Accessory
ZVC-01
DISSOLVED ACETYLENE CYLINDER
| Water Volume(l) | Outside Diameter(mm) | Wall Thickness(mm) | Filling Weight Of Acetone(kg) | Filling Weight Of Acetylene(kg) | Total Height(mm) | Bare Weight(kg) |
| 2 | 103.5 | 2.5 | 0.6 | 0.3 | 400 | 3.2 |
| 5 | 104 | 4.5 | 1.7 | 0.9 | 605 | 7.9 |
| 6 | 104 | 4.5 | 2 | 1.0 | 700 | 9.3 |
| 7 | 104 | 4.5 | 2.3 | 1.2 | 755 | 1.2 |
| 8 | 104 | 4.5 | 2.7 | 1.4 | 830 | 11.3 |
| 10 | 104 | 4.5 | 3.4 | 1.8 | 980 | 13.6 |
| 25 | 243 | 4 | 8.55 | 1.5 | 790 | 42 |
| 35 | 243 | 4 | 12 | 6.3 | 1017 | 50 |
| 40 | 258 | 4 | 13.6 | 6.8 | 1045 | 50 |
| 60 | 309 | 4.5 | 20.5 | 10.8 | 1100 | 56 |


