Electric Welding Accessory
Home > Welding Tools >Electric Welding Accessory
ZAP-37
PU HOSE
| Model | Inside diameter | Oterside diameter | Iength | Working pressuer | Disruptive pressure (20℃) | colour | |
| mm | mm | M | MPa | MPa | |||
Metric system | PE0425-200M | 2.5 | 4 | 200 | 0.8 | 3.0 | white red blue black |
PE0604-200M | 4 | 6 | 200 | 0.8 | 3.2 | ||
PE0805-200M | 5 | 8 | 100 | 0.8 | 3.6 | ||
PE1065-200M | 6.5 | 10 | 100 | 0.8 | 3.3 | ||
PE1208-200M | 8 | 12 | 100 | 0.8 | 3.0 | ||
PE1410-200M | 10 | 14 | 100 | 0.8 | 2.8 | ||
PE1612-200M | 12 | 16 | 100 | 0.8 | 2.7 | ||
British system | PE1/8"-200M | 2 | 3.2 | 200 | 1.0 | 3.1 | |
PE5/32"-200M | 2.5 | 4 | 200 | 1.0 | 3.5 | ||
PE1/4"-200M | 4.35 | 6.35 | 200 | 1.0 | 3.0 | ||
PE5/16"-100M | 5 | 8 | 100 | 1.0 | 3.6 | ||
PE3/8"-100M | 6.5 | 9.6 | 100 | 0.8 | 3.0 | ||
PE1/2"-100M | 9.6 | 12.6 | 100 | 0.8 | 2.7 | ||


