Electric Welding Material
Home > Welding Tools >Electric Welding Material
ZWM-16
SOLDER WIRE
Specification: Φ0.6, 0.8, 1.0, 1.2, 1.6, 2.0, 2.3, 3.0
Weight: 100g/tray, 200g/tray
| Sn | Pb | Melting Point(oC) | Supply Form | ||||
| oC | oF | Rosin Cored wires(single,3&5 wires) | Core Wires | Bar | |||
| Sn60 | Pb40 | 183-190 | 361-374 | √ | √ | √ | |
| Sn55 | Pb45 | 183-203 | 361-397 | √ | √ | √ | |
| Sn50 | Pb45 | 183-215 | 361-419 | √ | √ | √ | |
| Sn45 | Pb55 | 183-224 | 361-435 | √ | √ | √ | |
| Sn40 | Pb60 | 183-225 | 361-437 | √ | √ | √ | |
| Sn35 | Pb65 | 183-225 | 361-455 | √ | √ | √ | |
| Sn30 | Pb70 | 183-226 | 361-415 | √ | √ | √ | |
| Sn20 | Pb80 | 183-228 | 361-445 | √ | √ | √ | |
| Sn10 | Pb85 | 183-230 | 361-490 | √ | √ | √ | |


