OTHER HARD TOOL
Home > Welding Tools >OTHER HARD TOOL
ZLG-20
BRUSH
CRIMPED WIRE CUP BRUSHES
| Size(Inch/mm) | Nut Number(mm) | Rotate Speed(rpm) | Inner Bore | Steel Wire(mm) | |||
| 2.5"/65 | M10x1.25, M10x1.5, M14x2, M5/8-11 | 12500 | 16mm | 0.3/0.35 | |||
| 3"/75 | M10x1.25, M10x1.5, M14x2, M5/8-11 | 12500 | 16mm | 0.3/0.35 | |||
| 3.5"/85 | M10x1.25, M10x1.5, M14x2, M5/8-11 | 8500 | 16mm | 0.3/0.35 | |||
| 4"/100 | M10x1.25, M10x1.5, M14x2, M5/8-11 | 8500 | 16/22mm | 0.3/0.35 | |||
| 5"/125 | M10x1.25, M10x1.5, M14x2, M5/8-11 | 6500 | 16mm | 0.3/0.35 | |||
| 6"/150 | M10x1.25, M10x1.5, M14x2, M5/8-11 | 3700 | 16mm | 0.3/0.35 | |||


