OTHER HARD TOOL
Home > Welding Tools >OTHER HARD TOOL
ZLG-24
BRUSH
CIRCULAR BRUSHES
| Size(Inch/mm) | DLAMETER(mm) | Rotate Speed(rpm) | Steel Wire(mm) | |||
| 1"/25 | 6 | 4500 | 0.15/0.3/0.35 | |||
| 1.5"/38 | 6 | 4500 | 0.15/0.3/0.35 | |||
| 2"/50 | 6 | 4500 | 0.15/0.3/0.35 | |||
| 2.5"/63 | 6 | 4500 | 0.15/0.3/0.35 | |||
| 3"/75 | 6 | 4500 | 0.15/0.3/0.35 | |||
| 4"/100 | 13/16 | 4500 | 0.15/0.3/0.35 | |||
| 4.5"/115 | 16/22 | 4500 | 0.15/0.3/0.35 | |||
| 5"/125 | 16/22 | 4500 | 0.15/0.3/0.35 | |||
| 6"/150 | 13/16 | 4500 | 0.15/0.3/0.35 | |||


