OTHER HARD TOOL
Home > Welding Tools >OTHER HARD TOOL
ZLG-19
BRUSH
TWISTED WIRE DISH BRUSHES
| Size(Inch/mm) | Nut Number(mm) | Inner Bore(mm) | Steel Wire(mm) | ||
| 4"/100 | M10x1.5, M14x2, M10x1.25, M5/8-11 | 16 | 0.5 | ||
| 5"/125 | M10x1.5, M14x2, M10x1.25, M5/8-11 | 16/22 | 0.5 | ||
| 6"/150 | M10x1.5, M14x2, M10x1.25, M5/8-11 | 16/22 | 0.5 | ||
| 7"/175 | M10x1.5, M14x2, M10x1.25, M5/8-11 | 22 | 0.5 | ||
| 8"/200 | M10x1.5, M14x2, M10x1.25, M5/8-11 | 22 | 0.5 | ||


