OTHER HARD TOOL
Home > Welding Tools >OTHER HARD TOOL
ZLG-25
BRUSH
SHAFT WHEEL BRUSHES WITH SHAFT
| Size(Inch/mm) | SHAFT WIRE | Rotate Speed(rpm) | Steel Wire(mm) | ||
| 38 | 6 | 4500 | 0.15/0.22/0.35 | ||
| 50 | 6 | 4500 | 0.15/0.22/0.35 | ||
| 63 | 6 | 4500 | 0.15/0.22/0.35 | ||
| 75 | 6 | 4500 | 0.15/0.22/0.35 | ||
| 100 | 6 | 4500 | 0.15/0.22/0.35 | ||


