OTHER HARD TOOL
Home > Welding Tools >OTHER HARD TOOL
ZLG-28
BRUSH
CUP BRUSHES WITH SHAFT
| Size(Inch/mm) | SHAFT WIRE | Rotate Speed(rpm) | Steel Wire(mm) | ||
| 10 | 6 | 4500 | 0.15/0.22/0.3 | ||
| 12 | 6 | 4500 | 0.15/0.22/0.3 | ||
| 14 | 6 | 4500 | 0.15/0.22/0.3 | ||
| 16 | 6 | 4500 | 0.15/0.22/0.3 | ||
| 19 | 6 | 4500 | 0.15/0.22/0.3 | ||
| 25 | 6 | 4500 | 0.15/0.22/0.3 | ||
| 30 | 6 | 4500 | 0.15/0.22/0.3 | ||


