OTHER HARD TOOL
Home > Welding Tools >OTHER HARD TOOL
ZLG-21
BRUSH
CIRCULAR BRUSHES-CRIMPED WIRE
| Size(Inch/mm) | Nut Number(mm) | Rotate Speed(rpm) | Inner Bore(mm) | Steel Wire(mm) | |||
| 4"/100 | M10x1.25, M10x1.5, M14x2, M5/8-11 | 6000 | 16 | 0.35 | |||
| 5"/125 | M10x1.25, M10x1.5, M14x2, M5/8-11 | 6000 | 16/22 | 0.35 | |||
| 6"/150 | M10x1.25, M10x1.5, M14x2, M5/8-11 | 6000 | 22 | 0.35 | |||
| 7"/175 | M10x1.25, M10x1.5, M14x2, M5/8-11 | 6000 | 22 | 0.35 | |||
| 8"/200 | M10x1.25, M10x1.5, M14x2, M5/8-11 | 4500 | 22 | 0.35 | |||
| 10"/250 | M10x1.25, M10x1.5, M14x2, M5/8-11 | 4500 | 22 | 0.35 | |||
| 12"/300 | M10x1.25, M10x1.5, M14x2, M5/8-11 | 4500 | 22 | 0.35 | |||


