Electric Welding Tool
Home > Welding Tools >Electric Welding Tool
Compatible Torch And Parts For Binzel 25AK
| Description | OEM p/n | |||
| 25AK Complete Torch 3M | ||||
| 25AK Complete Torch 5M | ||||
| 1 | Cylindrical Nozzle φ18mm | 145.0042 | ||
| 2 | Conical Nozzle φ15mm | 145.0076 | ||
| 3 | Tapered Nozzle φ11.5mm | 145.0124 | ||
| 4 | M6×28×0.8 Contact Tip,E-Cu | 140.0051 | ||
| M6×28×0.9 Contact Tip,E-Cu | 140.0169 | |||
| M6×28×1.0 Contact Tip,E-Cu | 140.0242 | |||
| M6×28×1.2 Contact Tip,E-Cu | 140.0379 | |||
| M6×28×0.8 Contact Tip,CuCrZr | 140.0054 | |||
| M6×28×1.0 Contact Tip,CuCrZr | 140.0245 | |||
| M6×28×1.2 Contact Tip,CuCrZr | 140.0382 | |||
| 5 | Contact Tip Holder | 140.0001 | ||
| 6 | Nozzle Spring | 003.0013 | ||
| 7 | Swan Neck | 004.0012 | ||
| 8 | Plastic Nut | 400.0044 | ||
| 9 | Handle | |||
| 10 | Switch | |||
| 11 | Ball Joint Cable Support Spring | |||
| 12 | Cable Assembly(25mm²), 3M | |||
| Cable Assembly(25mm²), 5M | ||||
| 13 | Cable Support Spring | |||
| 14 | Cable Support Machine Side | 501.2248 | ||
| 15 | Central Connector KZ-2 | 501.0003 | ||
| 16 | Adapter Nut | 500.0213 | ||
| 17 | Green Liner,For wire φ0.8-1.0,3.5M | |||
| Green Liner,For wire φ0.8-1.0,5.5M | ||||
| 18 | Nut M10×1 | 501.0082 | ||


